General Information
| Product | LED MR16 (BEAMER) |
| Beam Angle | 38° |
| LED Color Temperature | 2,700K - 6,500K |
| Dimmable | No |
| Connection | N/A |
| Safety Class | N/A |
| IP Code | 20 |
| Operation Temperature | -25°C - 40°C |
| Body Color | White |
| Installation Height | N/A |
| LED Chip | AMTC |
| Flamability Mark | N/A |
| European Community Mark | N/A |
| Lifetime to 70% Luminous ux | 20,000Hrs. |
| Lifetime to 90% Luminous ux | 17,000Hrs. |
| Failure rate at 5,000Hrs. | <0.5% |
| CRI | >80 |
Electrical
| Power Consumption (W) | 7W |
| Supply Voltage (V) | AC175-265V |
| Line Frequency (Hz) | 50-60Hz |
| Power Factor (PF) | 0.5 |
Mechanical
| Housing Material | N/A |
| Cover Material | Plastic |
| Cap Material | N/A |
| PCB Material | N/A |
| Driver | N/A |
General Information
| Product | LED STREET LIGHT Solar (Solaris) |
| Power | 30W |
| Beam Angle | 120° x 70° |
| LED Color Temperature | 2,700K - 6,000K |
| Battery | Lithium 10AH (12V) |
| Safety Class | N/A |
| IP Code | 65 |
| Operation Temperature | -40°C - 50°C |
| Body Color | White |
| LED Chip | Epistar |
| Flamability Mark | N/A |
| Lifetime to 70% Luminous ux | 30,000Hrs. |
| Lifetime to 90% Luminous ux | 15,000Hrs. |
| Failure rate at 5,000Hrs. | <0.5% |
| Ripple | N/A |
Solar Module
| Power | 25W |
| Voltage at pmax (Vmp) | 17.8(V) |
| Current at pmax (Imp) | 1.41(A) |
| Open-Circit Voltage (Voc) | 21.6(V) |
| Max System Operating Voltage | 1000DC(V) |
| Maximum Series fuse rating | 10A |
| Battery | 10AH |
| Application Class | Class A |
| Housing | Aluminum |
| Driver | N/A |
| Working Time | >11hrs/day |